Kalori kalori - ounjẹ yara
Ounjẹ yara jẹ irọrun o wa ni gbogbo ibi. Sibẹsibẹ, ọpọlọpọ awọn ounjẹ yara jẹ giga ni awọn kalori, ọra ti o dapọ, ati iyọ. Sibẹsibẹ nigbakan, o le nilo irọrun ti ounjẹ yara. O ko ni lati yago fun ounjẹ yara patapata o kan nilo lati ṣe awọn aṣayan ilera. Gbiyanju lati fi saladi kan pẹlu ounjẹ rẹ, ṣugbọn ṣọra pẹlu wiwọ ọra-wara tabi awọn tobẹ ti a fi sisun. Yan yan tabi ti ibeere dipo awọn aṣayan sisun.
O le wa alaye ti ounjẹ fun ọpọlọpọ awọn ẹwọn onjẹ yara lori ayelujara tabi ni ile ounjẹ. Diẹ ninu awọn ẹwọn onjẹ yara tun ni awọn aṣayan akojọ aṣayan pataki ti o ni ilera. Lo alaye yii lati ṣe iranlọwọ fun ọ lati ṣe awọn yiyan ti o dara julọ nigbati o ba yan ounjẹ yara.
Eyi ni atokọ ti diẹ ninu awọn ohun elo onjẹ iyara, awọn titobi iṣẹ wọn, ati nọmba awọn kalori ninu ọkọọkan.
NIPA OUNJE | SISE SISE | IKU |
---|---|---|
Awọn ounjẹ Ounjẹ aarọ | ||
Dunkin Donuts | ||
Ẹyin White Veggie ipari | 1 ipanu kan | 190 |
Ẹran ara ẹlẹdẹ, Ẹyin ati Warankasi lori muffin Gẹẹsi kan | 1 ipanu kan | 300 |
Ẹran ara ẹlẹdẹ, Ẹyin ati Warankasi lori croissant kan | 1 ipanu kan | 40 |
Nla ’N Toasted | 1 ipanu kan | 570 |
Boga Ọba | ||
Ham, Ẹyin & Warankasi CROISSAN’WICH® | 1 ipanu kan | 330 |
Soseji & Warankasi Biscuit Sandwich | 1 ipanu kan | 510 |
BK Ultimate Breakfast Platter | 1 pẹlẹbẹ | 1190 |
McDonalds | ||
Eso ’n Wara Parfait | 1 parfait | 150 |
Ẹyin McMuffin | 1 ipanu kan | 300 |
Ẹran ara ẹlẹdẹ, Ẹyin ati Warankasi McGriddles | 1 ipanu kan | 460 |
Ounjẹ nla | Ounjẹ 1 | 740 |
Popeyes | ||
Awọn grit | Ibere 1 | 370 |
Ẹyin Bisiki | 1 bisiki | 510 |
Ẹyin ati Soseji Bisiki | 1 bisiki | 690 |
Awọn boga, Awọn murasilẹ, ati awọn ounjẹ ipanu | ||
Boga Ọba | ||
Hamburger | 1 ipanu kan | 220 |
Cheeseburger | 1 ipanu kan | 270 |
Bacon Cheeseburger | 1 ipanu kan | 280 |
Tani | 1 ipanu kan | 630 |
Alubosa n oruka | Kekere | 320 |
ounjẹ ipanu dindin | Kekere | 320 |
Ọgba ibeere ibeere adie (ko si wiwọ) | 1 saladi | 320 |
Bacon Cheddar Ranch Tendercrisp Chicken Saladi pẹlu wiwọ | 1 saladi | 720 |
McDonalds | ||
Hamburger | 1 ipanu kan | 250 |
Cheeseburger | 1 ipanu kan | 300 |
Pound mẹẹdogun pẹlu Warankasi | 1 ipanu kan | 540 |
Big Mac | 1 ipanu kan | 540 |
Ti ibeere Adie Ayebaye Sandwich | 1 ipanu kan | 360 |
McChicken | 1 ipanu kan | 370 |
Faili-Eyin-Eja | 1 ipanu kan | 390 |
Wendy ká | ||
Double akopọ | 1 ipanu kan | 460 |
Dave's Hot 'N Juicy ¼ lb. ẹyọkan | 1 ipanu kan | 50 |
Dave's Gbona 'N Juicy ¼ lb. meteta | 1 ipanu kan | 1070 |
Baconator | 1 ipanu kan | 930 |
Adie Adie Lọ Fi ipari si | 1 ipanu kan | 370 |
Lata Adie Sandwich | 1 ipanu kan | 490 |
Ere Cod Fillet Ere Ere | 1 ipanu kan | 480 |
Ni 'n Jade Boga | ||
Hamburger pẹlu alubosa | 1 ipanu kan | 390 |
Cheeseburger pẹlu alubosa | 1 ipanu kan | 480 |
Double-with pẹlu alubosa | 1 ipanu kan | 670 |
ounjẹ ipanu dindin | Ibere 1 | 395 |
Chocolate gbọn | 15 iwon. | 590 |
Alaja-ilẹ | ||
Veggie Delite | 6 "Sandwich | 230 |
Club Club Alaja | 6 "Sandwich | 310 |
BLT | 6 "Sandwich | 320 |
Adie-ara Rotisserie | 6 "Sandwich | 350 |
Tuna | 6 "Sandwich | 480 |
Steak ati Warankasi | 6 "Sandwich | 380 |
Adiẹ | ||
KFC | ||
Kentucky Ti ibeere Adie igbaya | 1 nkan | 180 |
Honey BBQ Sandwich | 1 ipanu kan | 320 |
Original Recipe Chicken Breast | 1 nkan | 320 |
Afikun Adie Adie | 1 nkan | 490 |
Mashed Poteto pẹlu gravy | 1 ẹgbẹ | 120 |
Popeyes | ||
Ti kojọpọ Adie | 1 ipari | 310 |
Bonafide Lata Adie igbaya | 1 nkan | 420 |
Bonafide Ìwọnba Adie igbaya | 1 nkan | 440 |
Awọn ewa pupa ati Rice | Iwọn deede | 230 |
Adiye-Fil-A | ||
Sandg Sandwich Sandgrilled | 1 ipanu kan | 310 |
Ti ibeere Adie Cool ipari | 1 ipari | 330 |
Sandwich Sandwich | 1 ipanu kan | 440 |
Bimo adie | Alabọde | 160 |
Tex-Mex | ||
Taco Bell | ||
Fresco Adie Soft Taco | 1 taco | 140 |
Burrito adajọ - Adie | 1 burrito | 380 |
7-fẹlẹfẹlẹ Burrito | 1 burrito | 430 |
Ekan Cantina - Steak | 1 abọ | 490 |
Chipotle Mexico ni Yiyan | ||
Saladi adie pẹlu warankasi ati salsa | 1 saladi | 315 |
Steak Burrito Bowl | 1 abọ | 920 |
Adie Burrito | 1 burrito | 1190 |
Adie Tacos | 3 tacos | 1100 |
Del Taco | ||
Taco Alailẹgbẹ Double | 1 taco | 220 |
Ọti Tatt Eja Taco | 1 taco | 230 |
Lata adie Ti ibeere Burrito | 1 burrito | 530 |
Macho Konbo Burrito | 1 burrito | 940 |
Pizza | ||
Domino ká | ||
Pacific Veggie Hand síwá erunrun Pizza | 1 pizza alabọde ege | 230 |
Tinrin erunrun Warankasi Pizza | Idamẹrin kan ti pizza kekere kan | 330 |
Buffalo Adie Tinrin erunrun Pizza | 1 pizza alabọde ege | 360 |
Papa John ká | ||
Warankasi Original Erunrun Pizza | 1 pizza alabọde ege | 210 |
Pepperoni Original Erunrun Pizza | 1 pizza alabọde ege | 230 |
Double Cheeseburger Original Erunrun Pizza | 1 pizza alabọde ege | 270 |
Awọn Caesars kekere | ||
Warankasi Pizza | 1 ege 14 "pizza | 250 |
Pepperoni Pizza | 1 ege 14 "pizza | 280 |
Akara oyinbo Ilu Italia | 1 nkan | 140 |
Kalori pipadanu iwuwo ka ounjẹ yara; Isanraju - kalori ka ounjẹ onjẹ; Apọju - kalori ka ounjẹ onjẹ yara; Ounjẹ ilera - kalori ka ounjẹ onjẹ
- Yara ounje
Ẹka Iṣẹ-ogbin ti U.S. Oju opo wẹẹbu Iṣẹ Iwadi Ogbin. FoodData Central, 2019. fdc.nal.usda.gov. Wọle si Oṣu Keje 1, 2020.
Vikraman S, Fryar CD, Ogden CL. Gbigba kalori lati inu ounjẹ yara laarin awọn ọmọde ati awọn ọdọ ni Amẹrika, 2011-2012. NCHS Data Brief. 2015; (213): 1-8. PMID: 26375457 pubmed.ncbi.nlm.nih.gov/26375457/.
- Awọn ounjẹ
- Ounjẹ